Usage Statistics for farasadevin.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for farasadevin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 35 9 4 4 29 57 4 4 9 35
Jun 2025 529 33 126 16 1004 21921 495 3804 1013 15889
May 2025 461 38 116 21 910 19360 672 3622 1204 14294
Apr 2025 194 41 62 23 752 15611 710 1874 1255 5822
Mar 2025 204 42 55 23 774 15368 735 1706 1307 6324
Feb 2025 190 41 69 21 595 13671 603 1954 1156 5324
Jan 2025 91 23 23 13 477 9478 426 741 736 2846
Dec 2024 69 23 36 13 490 8199 422 1131 734 2146
Nov 2024 64 24 23 14 533 9979 443 697 730 1942
Oct 2024 100 22 40 12 521 9101 383 1254 711 3101
Sep 2024 36 20 17 12 497 6235 376 526 619 1092
Aug 2024 38 20 18 11 476 6785 366 567 646 1189
Totals 135765 5635 17880 10120 60004


Generated by Webalizer Version 2.23