Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 580 | 40 | 112 | 25 | 255 | 5557 | 201 | 897 | 325 | 4644 |
Apr 2025 | 194 | 41 | 62 | 23 | 752 | 15611 | 710 | 1874 | 1255 | 5822 |
Mar 2025 | 204 | 42 | 55 | 23 | 774 | 15368 | 735 | 1706 | 1307 | 6324 |
Feb 2025 | 190 | 41 | 69 | 21 | 595 | 13671 | 603 | 1954 | 1156 | 5324 |
Jan 2025 | 91 | 23 | 23 | 13 | 477 | 9478 | 426 | 741 | 736 | 2846 |
Dec 2024 | 69 | 23 | 36 | 13 | 490 | 8199 | 422 | 1131 | 734 | 2146 |
Nov 2024 | 64 | 24 | 23 | 14 | 533 | 9979 | 443 | 697 | 730 | 1942 |
Oct 2024 | 100 | 22 | 40 | 12 | 521 | 9101 | 383 | 1254 | 711 | 3101 |
Sep 2024 | 36 | 20 | 17 | 12 | 497 | 6235 | 376 | 526 | 619 | 1092 |
Aug 2024 | 38 | 20 | 18 | 11 | 476 | 6785 | 366 | 567 | 646 | 1189 |
Jul 2024 | 46 | 27 | 29 | 15 | 538 | 8783 | 493 | 929 | 843 | 1442 |
Jun 2024 | 39 | 27 | 24 | 15 | 536 | 8465 | 473 | 727 | 832 | 1197 |
Totals | 117232 | 5631 | 13003 | 9894 | 37069 | |||||
Generated by Webalizer Version 2.23 |