Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 35 | 22 | 15 | 9 | 331 | 5794 | 249 | 427 | 607 | 946 |
Feb 2023 | 40 | 28 | 16 | 9 | 397 | 6125 | 270 | 466 | 811 | 1138 |
Jan 2023 | 57 | 20 | 14 | 6 | 558 | 5632 | 213 | 442 | 633 | 1769 |
Dec 2022 | 67 | 20 | 18 | 10 | 740 | 7564 | 316 | 579 | 624 | 2106 |
Nov 2022 | 55 | 12 | 12 | 6 | 663 | 4218 | 205 | 377 | 384 | 1655 |
Oct 2022 | 39 | 14 | 9 | 7 | 631 | 4541 | 217 | 309 | 435 | 1237 |
Sep 2022 | 50 | 17 | 11 | 9 | 644 | 6135 | 276 | 348 | 531 | 1513 |
Aug 2022 | 46 | 22 | 31 | 17 | 637 | 6599 | 531 | 984 | 683 | 1433 |
Jul 2022 | 30 | 16 | 12 | 7 | 400 | 5145 | 239 | 375 | 496 | 951 |
Jun 2022 | 23 | 10 | 7 | 5 | 317 | 3523 | 156 | 226 | 319 | 712 |
May 2022 | 23 | 12 | 10 | 5 | 319 | 3889 | 176 | 311 | 384 | 741 |
Apr 2022 | 27 | 15 | 12 | 8 | 395 | 4428 | 242 | 365 | 463 | 824 |
Totals | 63593 | 3090 | 5209 | 6370 | 15025 | |||||
Generated by Webalizer Version 2.23 |